UCI BMX SX WorldCup 2015 - Papendal (NED)

154 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 90 MARINO Ramiro ARG19881116 16 NOV 1988
  P 595 MOLINA Gonzalo 21 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar ARG19921204 4 DEC 1992
  P 322 PIZARRO Ernesto ARG19910412 12 APR 1991
  P 733 SANTILLAN Hernan ARG19950417 17 APR 1995
  P 194 VILLEGAS Federico 49 ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 41 AUS19910408 8 APR 1991
  P 144 DEAN Anthony 29 AUS19910422 22 APR 1991
  P 551 FRIESWYK Corey 33 AUS19940126 26 JAN 1994
  P 129 KRONK Tristyn AUS19960110 10 JAN 1996
  P 681 MOORE Blake AUS19950526 26 MAY 1995
  P 297 SAKAKIBARA Kai AUS19960729 29 JUL 1996
  102 TE HIKO Brandon° AUS19971104 4 NOV 1997
  P 747 TURNER Bodi 25 AUS19940918 18 SEP 1994
  1 WILLOUGHBY Sam 8 AUS19910815 15 AUG 1991
AUT - Austria
  P 151 FRANEK Tobias AUT19960729 29 JUL 1996
  P 181 KAGER Patrick AUT19950610 10 JUN 1995
BEL - Belgium
  109 SEGERS Wouter BEL19960328 28 MAR 1996
  P 711 van de WEYER Ghinio BEL19940825 25 AUG 1994
  P 991 WARNIER Bryan BEL19911001 1 OCT 1991
BRA - Brazil
  P 880 DIXINI VILELA Miguel BRA19940503 5 MAR 1994
  P 599 dos REIS Rogerio 57 BRA19920317 17 MAR 1992
  P 380 EZEQUIEL de SOUZA FILHO Anderson BRA19960303 3 MAR 1996
  P 500 REZENDE Renato 17 BRA19910228 28 FEB 1991
  P 771 STEVAUX CARNAVAL Douglas BRA19920415 15 APR 1992
CAN - Canada
  P 94 BROWN James CAN19890626 26 JUN 1989
  P 66 PALMER James CAN19941103 3 NOV 1994
  P 244 REID Brandon CAN19940318 18 MAR 1994
  132 TOUGAS Alex° CAN19980719 19 JUL 1998
COL - Colombia
  P 522 ARENAS CORREA Andres COL19921101 1 NOV 1992
  P 785 CALIXTO LOPEZ Miguel Alejandro COL19940509 9 MAY 1994
  P 566 OQUENDO ZABALA Carlos Mario 13 COL19871116 16 NOV 1987
  P 278 RAMIREZ YEPEZ Carlos Alberto 57 COL19940312 12 MAR 1994
  P 56 SALAZAR LOPEZ Sergio Ignacio 57 COL19860323 23 MAR 1986
CZE - Czech Republic
  143 NEVRKLA Mikulas° CZE19981119 19 NOV 1998
  P 913 SVUB Jan CZE19900220 20 FEB 1990
DEN - Denmark
  P 191 ANDRESEN Klaus Bogh 41 DEN19870710 10 JUL 1987
  P 224 CHRISTENSEN Chris DEN19960422 22 APR 1996
  P 30 LAUSTSEN Niclas 33 DEN19920830 30 AUG 1992
  P 140 THERKELSEN Jimmi DEN19910707 7 JUL 1991
ECU - Ecuador
  P 593 CAMPO Alfredo 13 ECU19930302 2 MAR 1993
  P 50 FALLA BUCHELY Emilio Andres ECU19860612 12 JUN 1986
FRA - France
  P 39 ANDRE Sylvain 21 FRA19921014 14 OCT 1992
  P 511 BEDU Benjamin FRA19950526 26 MAY 1995
  155 BERA Gauthier° FRA19980107 7 JAN 1998
  P 82 BERARD Thomas FRA19930128 28 JAN 1993
  P 14 CALEYRON Quentin 41 FRA19880130 30 JAN 1988
  156 CHAPELLE Theo° FRA19970109 9 JAN 1997
  157 CHARAVIN Quentin° FRA19980207 7 FEB 1998
  158 CURRON Alexandre° FRA19971105 5 NOV 1997
  159 DARNAND Simba FRA19950814 14 AUG 1995
  P 33 DAUDET Joris 5 FRA19910212 12 FEB 1991
  163 DENILAULER Alexy° FRA19970718 18 JUL 1997
  167 DEROM Quentin FRA19930811 11 AUG 1993
  P 31 DOUCET Thomas FRA19930714 14 JUL 1993
  P 204 DUCHENE Simon FRA19880511 11 MAY 1988
  P 611 DUMAIN Antoine FRA19940617 17 JUN 1994
  P 69 GODET Damien 9 FRA19861110 10 NOV 1986
  P 169 GODET Julien 21 FRA19890926 26 SEP 1989
  168 HUBERT Quentin° FRA19971112 12 NOV 1997
  170 JARRY Pierre FRA19931003 3 OCT 1993
  174 KUZMA Alexis° FRA19980627 27 JUN 1998
  P 36 le NAGARD Axel FRA19940907 7 SEP 1994
  P 432 le NAGARD Karl FRA19940907 7 SEP 1994
  P 616 LUKIE Julien FRA19930301 1 MAR 1993
  P 73 LUKIE Simon FRA19930301 1 MAR 1993
  P 100 MAHIEU Romain FRA19950217 17 FEB 1995
  P 331 MANTION Remi FRA19910315 15 MAR 1991
  P 974 MAYET Romain FRA19930430 30 APR 1993
  178 MESSNER Mathis° FRA19971003 3 OCT 1997
  6 MIR Amidou 2 FRA19950101 1 JAN 1995
  P 130 PILARD Arthur FRA19960122 22 JAN 1996
  180 RACINE Romain° FRA19970107 7 JAN 1997
  183 RAGOT RICHARD Mathis° FRA19980503 3 MAY 1998
  P 29 RENCUREL Jeremy 49 FRA19950413 13 APR 1995
  184 REVET PERCHET Valentin FRA19950621 21 JUN 1995
  P 321 RICCARDI Remi FRA19890922 22 SEP 1989
  P 976 ROUSSEAUX Alexis FRA19930324 24 MAR 1993
  P 419 WOCK-TAI Rémy FRA19900523 23 MAY 1990
GBR - Great Britain
  P 211 EVANS Kyle 9 GBR19930926 26 SEP 1993
  P 164 ISIDORE Quillan 57 GBR19961017 17 OCT 1996
  185 LUCKHURST Billy GBR19900716 16 JUL 1990
  P 65 PHILLIPS Liam 1 GBR19890311 11 MAR 1989
  3 WHYTE Tre 6 GBR19931020 20 OCT 1993
GER - Germany
  P 303 BLÜMLEIN Louis GER19950302 2 MAR 1995
  P 572 BRETHAUER Luis GER19920914 14 SEP 1992
  187 MEYER Tobias° GER19981203 3 DEC 1998
  195 SCHAUB Philipp° GER19970724 24 JUL 1997
  197 WEBSTER Liam° GER19970917 17 SEP 1997
HUN - Hungary
  P 697 BUJAKI Bence HUN19930925 25 SEP 1993
ITA - Italy
  P 117 FANTONI Giacomo ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia ITA19930605 5 JUN 1993
  P 421 RICCARDI Romain 17 ITA19880726 26 JUL 1988
  200 SCIORTINO Martti° ITA19980725 25 JUL 1998
JAM - Jamaica
  P 876 BYNDLOSS Maliek JAM19950321 21 MAR 1995
JPN - Japan
  P 38 MATSUSHITA Tatsumi JPN19910924 24 SEP 1991
  P 993 NAGASAKO Yoshitaku JPN19930916 16 SEP 1993
  P 27 YOSHIMURA Jukia JPN19930218 18 FEB 1993
LAT - Latvia
  P 996 KRIGERS Kristens 33 LAT19960825 25 AUG 1996
  P 81 STROMBERGS Maris 29 LAT19870310 10 MAR 1987
  P 127 TREIMANIS Edzus 4 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 41 LAT19911101 1 NOV 1991
NED - Netherlands
  P 241 BENSINK Niels NED19961110 10 NOV 1996
  206 ELBERS Kevin° NED19980312 12 MAR 1998
  209 GEERLING Nick° NED19970317 17 MAR 1997
  P 921 HARMSEN Joris NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 21 NED19870211 11 FEB 1987
  210 KIMMANN Justin° NED19980508 8 MAY 1998
  P 313 KIMMANN Niek 17 NED19960520 20 MAY 1996
  P 78 LINK Mark 49 NED19950227 27 FEB 1995
  P 543 MANDEMAKERS Tom 33 NED19960606 6 JUN 1996
  P 97 PETERS Jasper NED19940224 24 FEB 1994
  212 REMMERTS Elwin° NED19980320 20 MAR 1998
  P 521 SCHIPPERS Jay 41 NED19961118 18 NOV 1996
  P 141 SCHIPPERS Jordi NED19950322 22 MAR 1995
  213 SCHOTMAN Mitchel NED19960615 15 JUN 1996
  218 SLOTS Djeronimo° NED19980819 19 AUG 1998
  P 106 van den HUDDING Bram NED19960310 10 MAR 1996
  P 121 van der BIEZEN Raymon 25 NED19870114 14 JAN 1987
  P 192 van der BURG Dave 41 NED19930710 10 JUL 1993
  P 327 van der HEIJDEN Jordy 57 NED19880601 1 JUN 1988
  P 666 van der PUTTEN Ivo NED19860826 26 AUG 1986
  219 van der WIJST Koen° NED19980608 8 JUN 1998
  P 148 van GENDT Twan 7 NED19920609 9 JUN 1992
  P 37 van GORKOM Jelle 15 NED19910105 5 JAN 1991
NOR - Norway
  P 40 NAVRESTAD Tore 57 NOR19960219 19 FEB 1996
NZL - New Zealand
  P 901 BIAS Michael 25 NZL19941113 13 NOV 1994
  P 949 CAMERON Mathew 33 NZL19850221 21 FEB 1985
  P 22 FRANKS Daniel 33 NZL19931002 2 OCT 1993
  P 279 JONES Trent 49 NZL19940812 12 AUG 1994
  P 350 MELLISH Derrick NZL19890327 27 MAR 1989
  P 777 WILLERS Marc 11 NZL19850911 11 SEP 1985
RUS - Russian Federation
  P 909 KATYSHEV Alexander RUS19960102 2 JAN 1996
  P 255 KLESHCHENKO Evgeny 33 RUS19920116 16 JAN 1992
  P 707 KOMAROV Evgeny RUS19881108 8 NOV 1988
  P 119 NEYASKIN Vladislav RUS19940119 19 JAN 1994
SUI - Switzerland
  P 373 BLANC Renaud 29 SUI19910103 3 JAN 1991
  P 125 DEMONT Jonathan 41 SUI19921003 3 OCT 1992
  P 48 GRAF David 15 SUI19890908 8 SEP 1989
  P 43 LAPRAZ Yvan 49 SUI19890809 9 AUG 1989
  P 796 LOCARNINI Damien SUI19960922 22 SEP 1996
  P 179 MARQUART Simon SUI19961101 1 NOV 1996
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
USA - United States of America
  P 11 FIELDS Connor 11 USA19920914 14 SEP 1992
  P 175 GAIAN Sean USA19960219 19 FEB 1996
  P 85 GARCIA Jared 25 USA19921206 6 DEC 1992
  5 HERMAN David 57 USA19880509 9 MAY 1988
  P 64 LONG Nicholas 3 USA19891006 6 OCT 1989
  P 95 NOBLES Barry 33 USA19861202 2 DEC 1986
  220 PETTIGREW Ryan° USA19980317 17 MAR 1998
  P 19 POSEY Justin 17 USA19931117 17 NOV 1993
  P 24 SHARRAH Corben 29 USA19920420 20 APR 1992
  222 UPSHAW Jeffrey 49 USA19871104 4 NOV 1987
  P 559 ZULA Thomas 49 USA19920311 11 MAR 1992